শুভ সকাল। আশা করি সবাই ভাল আছেন। আমার এই পোস্ট মূলত তাদের জন্য যারা কম্পিউটার সায়েন্স এ ব্যাচেলর শেষ করে এখন জার্মানিতে মাস্টারস করতে ইচ্ছুক। উচ্চ শিক্ষার যাত্রাপথে অনেক বাধার সম্মুখীন হতে হয়, এর মধ্যে অন্যতম হল সঠিক সময়ে সঠিক তথ্যের অভাব। কয়েক হাজার বিশ্ববিদ্যালয়ের এর মধ্যে নিজের প্রোফাইল অনুযায়ী সব চেয়ে ভাল সাবজেক্ট বের করা অনেকটা কঠিন কাজ। সাথে ডেডলাইন, অ্যাপ্লিকেশান ফী ইত্যাদি তো আছেই। আমি Winter 2019 এ মাস্টারস এর জন্য TU DRESDEN এ আসি। জার্মানিতে অ্যাপ্লিকেশান এর সময় আমি প্রায় ২ মাস সময় ব্যয় করি শুধু ইউনিভার্সিটি গুলার ওয়েবসাইট এ , আর এইসময় সকল তথ্যে জমা করে রাখি একটা ওয়ার্ড ফাইলে । যেটা পরবর্তীতে আমার জন্য অনেক হেল্পফুল হয়। আজকে সেই ফাইলটা শেয়ার করব আপনাদের সাথে ড্রপবেক্সর লিঙ্কের মাধ্যমে । আশা করি আপানদের কাজে আসবে। এই ফাইলে আমি প্রায় ১০০ এর মত মাস্টার কোর্স এর ইনফরমেশন দেওয়ার চেষ্টা করেছি। আর হা, ডাউনলোড করার পর ফাইলটি অবশ্যই Web Layout এ দেখতে হবে। অন্যথায় ডানদিকের ৩ টি কলাম শো করবে না এবং ফাইলটি হিজিবিজি দেখাবে । ড্রপবেক্সর লিঙ্কে https://www.dropbox.com/s/szfwdbuw56j8623/
English%20taught%20MS%20for%20CSE%20students.docx?dl=0
University Name | Course Name | Requirement | Appl. Portal | Appl. Cost | World Ranking | Deadline |
Technical University of Munich | Computer Science | IELTS: 6.5, TOEFL:80 GRE: 157 Quant (Verbal an AWA is optional) | Uni assist | 30 Euro | 55(QS Rank) | Winter: 31 May Summer: 30 November |
Technical University of Munich | Data Engineering and Analytics | IELTS: 6.5, TOEFL:80 GRE: 157 Quant (Verbal an AWA is optional) | Uni assist | 30 Euro | 55(QS Rank) | Winter: 31 May Summer: 30 November |
Technical University of Munich | Mathematics in Data Science | IELTS: 6.5, TOEFL:80 GRE: 157 Quant (Verbal an AWA is optional) | Uni assist | 30 Euro | 55(QS Rank) | Winter: 31 May Summer: 30 November |
Technical University of Munich | Games Engineering | IELTS: 6.5, TOEFL:80 GRE: 157 Quant (Verbal an AWA is optional) | Uni assist | 30 Euro | 55(QS Rank) | Winter: 31 May Summer: 30 November |
LMU Munich | Data Science | At least B2 CEFR | Online Portal of LMU Munich | Free | 63(QS Rank) | 1 June |
Humboldt-Universität zu Berlin | Computational Neuroscience | IELTS :6.5 TOEFL:88 | Uni assist | 30 Euro | 120(QS Rank) | |
Freie Universität Berlin | Computational Sciences | level B1 CEFR | Uni assist | 30 Euro | 130 | April 15 – May 31 winter semester |
RWTH Aachen University | Data Science | Online portal of RWTH Aachen | free | 138 | ||
RWTH Aachen University | Software Systems Engineering | TOEFL iBT >90 or IELTS 5.5 | Online portal of RWTH Aachen | free | 138 | 1 March for winter |
RWTH Aachen University | Media Informatics | TOEFL iBT: 80 or IELTS 6.0 | Online portal of RWTH Aachen | free | 138 | 1 March for winter |
RWTH Aachen University | Electrical Engineering, Information Technology, and Computer Engineering | TOEFL 90, IELTS 5.5 GRE mandatory for Non EU Students | Online portal of RWTH Aachen | free | 138 | 1 March for winter |
TU Berlin | Computer Science | Uni assist | free | 147 | ||
TU Dresden | Distributed Systems Engineering(Cloud Computing) | TOEFL iBT 80, IELTS 6.5 | Uni assist | 30 EURO | 151 | 1. April – 31. May for Winter |
TU Dresden | CMS(Visual Computing or Computer Vision) | TOEFL iBT 80, IELTS 6.5 | Uni assist | 30 EURO | 151 | 1. April – 31. May for Winter |
TU Dresden | Computational Logic(Artificial Intelligence) | TOEFL iBT 80, IELTS 6.0 | Uni assist | 30 EURO | 151 | 1. April – 31. May for Winter |
Universität Tübingen | Machine Learning | TOEFL iBT 94 points IELTS 7.0 Semester fee 1,500 EUR for non EU students | Self-portal Own portal of University | 169 | 30 April | |
University of Freiburg | Computer Science | TOEFL 95 IELTS 7.0 | Self-portal | 169 | 31 May winter, 15 December for summer | |
University of Göttingen | Applied Computer Science | TOEFL iBT 80, IELTS 6.0 | Self-portal | free | 197 | April 15th winter; October 15th summer semester |
Universität Bonn | Computer Science | TOEFL 80 IELTS 6.0 | Self-portal | free | 243 | May 1 for winter and November 1 for summer. |
TU Darmstadt | Cognitive Science | TOEFL IBT 88 IELTS 6.5 | Self-portal | 260 | ||
TU Darmstadt | Distributed Software Systems | TOEFL IBT 88 IELTS 6.5 | Self-portal | 260 | ||
University of Cologne | Information Systems | CEFR B2 | Uni assist | 30 Euro | 308 | June 15th for winter |
Universität Stuttgart | Computer Science | TOEFL 95, IELTS 7 Semester fee: 1,500 EUR per semester for non EU students | Self-portal | free | 279 | 15 January winter semester 15 July for the summer |
Universität Mannheim | Data Science | IELTS 6, TOEFL 72 GRE highly recommended Tuition fees for non-EU countries: €1,500 | 314 | |||
University Ulm | Cognitive Systems | IELTS 6.5, TOEFL 88 | Uni assist | 30 euro | 340 | 15th April – 1st June |
Universität Konstanz | Computer and Information Science | TOEFL 90, IELTS 6 Tution fee required for non EU Students | 424 | 25.3. – 15.5 for winter | ||
Universität Münster | Information Systems | IELTS 6.5 TOEFL 90 | 347 | 10 May – 31 May for winter 10 Nov – 30 Nov for summer | ||
Ruhr-Universität Bochum | Cognitive Science | IELTS 6.0, TOEFL IBT 98 | Self-Portal | 432 | 1 may for winter semester | |
Ruhr-Universität Bochum | TOEFL 79, IELTS 6.0 | Self-Portal | 432 | 1 May for the following winter semester | ||
Universität Würzburg | Satellite Technology | 462 | ||||
Saarland University | Computer Science | TOEFL iBT 95, IELTS 7 GRE is highly recommended but not mandatory | Self-Portal | free | 468 | 15 November – summer semester, 15 May – winter semester |
Saarland University | Data Science and Artificial Intelligence | TOEFL iBT 95, IELTS 7 GRE is highly recommended but not mandatory | Self-portal | free | 468 | 15 November – summer semester, 15 May – winter semester |
Saarland University | Bioinformatics | TOEFL iBT 95, IELTS 7 GRE is highly recommended but not mandatory | Self-portal | free | 468 | 15.07.2019 for winter |
Saarland University | Embedded Systems | TOEFL iBT 95, IELTS 7 GRE is highly recommended but not mandatory | Self-portal | free | 468 | 15 November – summer semester, 15 May – winter semester |
Saarland University | Entrepreneurial Cybersecurity | TOEFL iBT 95, IELTS 7 GRE is highly recommended but not mandatory | Self-portal | free | 468 | 15 November – summer semester, 15 May – winter semester |
Saarland University | Visual Computing | TOEFL iBT 95, IELTS 7 GRE is highly recommended but not mandatory | Self-portal | free | 468 | 15 November – summer semester, 15 May – winter semester |
Saarland University | Media Informatics | TOEFL iBT 95 IELTS 7 GRE is highly recommended but not mandatory | Self-portal | free | 468 | 15 November – summer semester, 15 May – winter semester |
University of Kiel | Data Science | IELTS6.5, TOEFL 90 | Self-portal | 478 | ||
University of Kiel | Computer Science | IELTS6.5, TOEFL 90 | Uni assist | 478 | July 15 | |
Universität Bremen | Communication and Information Technology | IELTS 7, TOEFL 95 | 521 | |||
University of Bayreuth | Computer Science | IELTS 6.5, TOEFL 88 | Uni assist | 30 euro | 301(THE) | July 15th winter semester, January 15th summer |
University of Potsdam | Data Science | CEFR B2 | Uni assist | free | 201 | 1 June |
University of Potsdam | Cognitive Science(NLP) | CEFR B2 | Uni assist | free | 201 | 1 June |
University of Potsdam | Bioinformatics | CEFR B2 | Uni assist | free | 201 | 1 June |
TU Dortmund | Automation & Robotics | Language Certificate required GRE recommended | Self-portal | 301 | 15.3 for winter | |
Bielefeld University | Intelligent Systems | CEFR B2 | Self-portal | free | 201 | 15th July for winter |
Bielefeld University | Data Science | CEFR B2 | Self-portal | free | 201 | 15th July for winter |
Deggendorf Institute of Technology | Applied Computer Science | CEFR B2 | Self-portal | free | 4593 | 15 April – 15 July for Winter Semester 15 November – 15 December for (summer semester) |
Otto von Guericke University of Magdeburg | Data & Knowledge Engineering | IELTS 7, TOEFL 108 | Uni-asist | 30 euro | 601 | March 21 to June 15; Summer semester: October 1 to December 15 |
TU Chemnitz | Web Engineering | IELTS 5.0 TOEFL iBT 87 | Uni-asist | 30 euro | 501 | 15 July for |
TU Chemnitz | Automotive Software Engineering | IELTS 5.0 TOEFL iBT 87 | Uni-asist | 30 euro | 501 | 15 July for |
TU Chemnitz | Embedded Systems | IELTS 5.0 TOEFL iBT 87 | Uni-asist | 30 euro | 501 | 15 July for |
TU Kaiserslautern | Computer Science | TOEFL 79, IELTS 6.0 GRE is strongly recommended | Self-portal | 50 Euro | 401 | 15 January for summer semester 15 July for winter semester |
Beuth University of Applied Sciences Berlin | Data Science | CEFR B2 | Self-portal | 1555 | 15th April – 15th June | |
Leuphana University Lüneburg | Management & Data Science | IELTS 5.5 | Uni-assist | 30 euro | 1053 | |
University of Koblenz-Landau | Web and Data Science | TOEFL iBT 79, IELTS 6.5 points | Uni-assist | 30 euro | 2442 | winter semester by 15 May and for the summer semester by 1 December |
Fulda University of Applied Sciences | Global Software Development | TOEFL iBT 85, IELTS 6.5 points | Self-portal | 2356 | 31 May – winter semester; 1 November summer semester | |
Frankfurt University of Applied Sciences | High Integrity Systems | IELTS 6, TOEFL iBT 79 | Uni-assist | 30 euro | 2143 | April 15 (winter semester) or October 15 (summer semester) |
Frankfurt University of Applied Sciences | Information Technology | IELTS 6, TOEFL iBT 79 | Uni-assist | 30 euro | 2143 | April 15 (winter semester) or October 15 (summer semester) |
University of Bamberg | International Software Systems | IELTS 6.5, TOEFL iBT 90 | 1311 | 1 June – winter semester, from 1 December – summer semester | ||
Brandenburg University of Technology Cottbus-Senftenberg | Cyber Security | IELTS 6.0, TOEFL 79 | 2568 | 1 May winter semester | ||
Bauhaus-Universität Weimar | Computer Science for Digital Media | IELTS 6, TOEFL iBT 80 | Uni-assist | 30 euro | 15 July for winter 15 January for summer semester | |
Bauhaus-Universität Weimar | Human-Computer Interaction | IELTS 6, TOEFL iBT 80 | Uni-assist | 30 euro | 15 July for winter 15 January for summer semester | |
TH Köln | Computer Science | IELTS 6, TOEFL 80 | Uni-assist | 30 euro | 6089 | |
OWL University of Applied Sciences | Information Technology | IELTS 6.5, TOEFL 79 | uni-assist | 30 euro | 3606 | 1 June |
Ilmenau University of Technology | Computer & Systems Engineering | TOEFL 79,IELTS level 6.5 | Self-portal | 50 euro | 1156 | 15 July for winter 30 March for summer semester |
University of Passau | Mobile and Embedded Systems | TOEFL 87,IELTS 5.5 | uni-assist | 30 euro | 201 | 15 July for winter 15 January for summer semester |
University of Passau | Computer Science | TOEFL 87,IELTS 5.5 | uni-assist | 30 euro | 201 | 15 July for winter 15 January for summer semester |
University of Siegen | Computer Science | TOEFL 87,IELTS 5.5 | Self-portal | 401 | ||
Rhine-Waal University of Applied Sciences | Information Engineering and Computer Science | IELTS 6.0 TOEFL 80 | uni-assist | 30 euro | 3000+ | 15 July for winter 15 January for summer semester |
University of Paderborn | Computer Engineering | IELTS 6.5 TOEFL 80 | uni-assist | 30 euro | 501 | Winter semester – until 31 May; Summer semester – until 30 November |
University of Paderborn | Computer Science | IELTS 6.5 TOEFL 80 | uni-assist | 30 euro | 501 | Winter semester – until 31 May; Summer semester -until 30 November |
University of Augsburg | Software Engineering | Fluency in written and spoken English is expected | Self-portal | 894 | 1 May | |
University of Hildesheim | Data Analytics | TOEFL 61, IELTS 6 | Self-portal | free | 2476 | 30 June for winter semester, 15 December for the following summer semester |
University of Applied Sciences Schmalkalden | MSc Applied Computer Science | proof of Bachelor’s studies in English | 4514 | 15 June for winter semester | ||
FAU Erlangen-Nürnberg | Communications and Multimedia Engineering (CME) | TOEFL or an equivalent internationally recognized test. | Self-Portal | 319 | 15 March for winter | |
Universität Rostock | Computational Science and Engineering (CSE) | IELTS 6.5, TOEFL IBT 90 | Uni Assist | 30 Euro | 751 | 30 November for summer 31 May for winter |
Universität Duisburg-Essen | Embedded Systems Engineering | 601 | ||||
Universität Duisburg-Essen | Computer Engineering | 601 | ||||
Universität Duisburg-Essen | Communications Engineering | 601 | ||||
TH Köln | Automation & IT | IELTS 6.0, TOEFL IBT 80 | Self-Portal | 2178 | ||
TH Köln | Computer Science & Engineering | IELTS 6.0, TOEFL IBT 80 | Self-Portal | 2178 | ||
TH Köln | Computer Science | IELTS 6.0, TOEFL IBT 80 | Self-Portal | 2178 | ||
University of Bonn | Life Science Informatics | TOEFL iBT 80 or IELTS 6.0 | Self-Portal | free | 243 | May 1 for winter and November 1 for summer |
TH Mittelhessen University of Applied Sciences – THM | Control, Computer and Communications Engineering | TOEFL 85, IELTS 6.5 | Self-Portal | 2137 | ||
University of Bremen | Digital Media | TOEFL 90, IELTS6.5 | 521 | 31 May | ||
TU Clausthal | Internet Technologies and Information Systems | 1571 | ||||
University of Hamburg | Intelligent Adaptive Systems | IELTS 6.5, TOEFL IBT 90 | Self-Portal | free | 227 | 15 February to 31 March for winter |
TUHH | Information and Communication Systems | IELTS 6.5, TOEFL IBT 90 | Self-Portal | free | 401 | January 3 to March 1 for Winter |
Heidelberg University | Computational linguistics | CEFR B2 | Self-Portal | 66 | summer 15 November for winter 15 June |
Electrical & electronics engineering এর এমন একটি ফাইল থাকলে ভালো হতো
আমি BBA কমপ্লিট করেছি এই বছর। তবে লাস্ট ৪ বছর ওয়েব ডেভেলপার হিসাবে PHP & JS নিয়ে কাজ করি। এই বছর Pabna University of Science and Technology তে MSCE কোর্সে ভর্তি হবো। কিন্তু আমি চেস্টা করতেছি যদি আগামী বছর কোনো জার্মান ইউনিভার্সিটি থেকে Software Engineering এ যদি সুযোগ পড়ার পাই তাহলে চলে যাবো।
University of Augsburg এ Software Engineering এ কি আমি আমার এই প্রোফাইল নিয়ে এপ্লিকেশন সাবমিট করতে পারব বা পড়তে সুযোগ পাবো? প্লিজ জানাবেন।
এটা করা সময় সাপেক্ষ বেপার যদিও… কিন্তু এটা একটা খুবই হেল্পফুল একটা কাজ… এরকম যদি মেজর কোর্স গুলোর লিস্ট দিয়ে রাখতেন খুবই ভালো হত… ফিন্যান্স এর জন্য কি এরকম লিস্ট পাওয়া যাবে?
ধন্যবাদ
Dear Vaiya/Apuira,
Ami B.Sc in CSE Complete korsi 2018 te and Diploma in CSE complete korsi. Session( 2008-2009 to 2012-2013 ), and maj khane 2013-2014 DUET er jonno Admission disilam, but Admit hote pari nai. ar pore IT officer hisabe a job a duke jay and B.Sc start kori. last, B.Sc ses kore o kisu din job kori, ar pore job cere di.(because: amar relative er Cancer Dora porse, onar kew nai, onake help korar moto. pore onar karone ami Job ta cere di ). Akon, ay year er July month a Laravel(php Framework) er akta course start kori. akon course ta ses er pote. (2019 a purata kono job cara cole gese). Vaiya/Apuira, amake aktu help koren. ami, M.Sc in CSE ta germay te korte cassi. ami cassi, IELTS start korte, jate agami Winter Semester dorte pari. Vaiya/Apuira, Amar pora lekar majkhane kisu gap ase, ate kono problem hobe naki??. ar amar Relative er cancer dora pora te family crisis hosse. tar poreo, ami jowar niyot korsi. amar akon ki kora…Please aktu suggest den….
Thanks by,
Delwar Hossain
B.Sc in CSE- 2018 , Result:3.77 (out of 4.00),
Diploma in CSE-( Secession: 2012-2013), Result: 3.43(out of 4.00)
S.S.C , Science, Result:4.31 (out of 5.00)
Khub e informative post. erokom ektu post business studies er jonno kora gele sobai kritoggo thakto. dhonnobad.
আপনাকে অসংখ্য ধন্যবাদ। ঠিক এরকম একটা তালিকা আমার প্রয়োজন ছিল।